<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside, Looking Out &#187; environment</title>
	<atom:link href="http://www.inlookout.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlookout.com</link>
	<description>Looking out for all the gay, political, science and entertainment news you need from a liberal perspective.</description>
	<lastBuildDate>Wed, 20 Jul 2011 19:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil spill hits Louisiana shores</title>
		<link>http://www.inlookout.com/2010/05/24/oil-spill-hits-louisiana-shores/</link>
		<comments>http://www.inlookout.com/2010/05/24/oil-spill-hits-louisiana-shores/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:30:53 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[Gulf Coast of the United States]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=8740</guid>
		<description><![CDATA[If there was any justice in the world &#160;naysayers&#160;like &#160;Rush Limbaugh, the&#160;Governor of Mississippi and&#160;CEO of BP would be forced to assist in the clean up, wading knee deep in the carcasses that have washed up on shore, the stench of rotting flesh remaining with them the rest of their lives. More photographs of the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-8741" href="http://www.inlookout.com/2010/05/24/oil-spill-hits-louisiana-shores/oilspill/"><img class="aligncenter size-full wp-image-8741" title="oilspill" src="http://www.inlookout.com/media/images/2010/05/oilspill.jpg" alt="" width="480" height="309"></a></p>
<p>If there was any justice in the world &nbsp;naysayers&nbsp;like &nbsp;<a href="http://www.mnn.com/earth-matters/energy/blogs/rush-limbaugh-oil-spill-as-natural-as-ocean-water" target="_blank">Rush Limbaugh</a>, the&nbsp;<a href="http://climateprogress.org/2010/05/16/bp-oil-spill-mississippi-barbour/" target="_blank">Governor of Mississippi</a> and&nbsp;<a href="http://www.huffingtonpost.com/2010/05/14/bp-ceo-gulf-oil-spill-rel_n_576215.html" target="_blank">CEO of BP</a> would be forced to assist in the clean up, wading knee deep in the carcasses that have washed up on shore, the stench of rotting flesh remaining with them the rest of their lives.</p>
<p>More photographs of the environmental carnage at the <a href="http://www.boston.com/bigpicture/2010/05/oil_reaches_louisiana_shores.html" target="_blank">Big Picture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2010/05/24/oil-spill-hits-louisiana-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur video shows the gulf bleeding</title>
		<link>http://www.inlookout.com/2010/05/12/new-video-shows-the-gulf-bleeding/</link>
		<comments>http://www.inlookout.com/2010/05/12/new-video-shows-the-gulf-bleeding/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:42:25 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=8737</guid>
		<description><![CDATA[What is happening in the gulf is truly heartbreaking and this video makes it painfully clear. Watch: www.youtube.com/watch?v=uG8JHSAVYT0 Dolphins and other animals are beginning to wash up on shore, and more photos of the disaster are available at The Big Picture.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/2010/05/20100513-dwua679nmxexrdw3trbx43qydn.jpg" alt="Gulf Blood" align="right" width="0" height="0">What is happening in the gulf is truly  heartbreaking and this video makes it painfully clear. Watch:<br />
<div style="width: 460px; padding-bottom: 10px; margin: 0 auto;"><span class="youtube">
<object type="application/x-shockwave-flash" width="460" height="372" data="http://www.youtube.com/v/uG8JHSAVYT0&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1">
<param name="movie" value="http://www.youtube.com/v/uG8JHSAVYT0&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=uG8JHSAVYT0">www.youtube.com/watch?v=uG8JHSAVYT0</a></p></div><br />
Dolphins and other animals are beginning to <a href="http://www.nola.com/news/gulf-oil-spill/index.ssf/2010/05/dead_dolphins_wash_up_on_coast.html" target="_blank">wash up on shore</a>, and more photos of the disaster are available at <a href="http://www.boston.com/bigpicture/2010/05/disaster_unfolds_slowly_in_the.html" target="_blank">The Big Picture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2010/05/12/new-video-shows-the-gulf-bleeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Maddow tells Glenn Beck to &#8220;Back off!&#8221;</title>
		<link>http://www.inlookout.com/2010/02/16/rachel-maddow-tells-glenn-beck-to-back-off/</link>
		<comments>http://www.inlookout.com/2010/02/16/rachel-maddow-tells-glenn-beck-to-back-off/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:17:44 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Nye]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Glen Beck]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[idealogue]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=8548</guid>
		<description><![CDATA[Game on. Poor Mr. Beck doesn&#8217;t stand a chance.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/thumbs/maddowbeck-20100306-121011.jpg" alt="maddowbeck-20100306-121011" title="maddowbeck-20100306-121011" width="0" height="0" class="alignright size-full wp-image-8562" />Game on.</p>
<div class="video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXwOv9MAHcI&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OXwOv9MAHcI&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Poor Mr. Beck doesn&#8217;t stand a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2010/02/16/rachel-maddow-tells-glenn-beck-to-back-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If these images don&#8217;t encourage you to recycle&#8230; nothing will.</title>
		<link>http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/</link>
		<comments>http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:57:04 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Albatross]]></category>
		<category><![CDATA[Chris Jordan]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Midway Atoll]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=7817</guid>
		<description><![CDATA[These haunting images taken by nature photographer Chris Jordan on the remote island of Midway Atoll show the decomposing bodies of albatross chicks, fed a steady diet of human trash until they met their quick and untimely end. If these images don&#8217;t make you think twice before throwing that piece of trash out your car [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/2009/10/albatrosschic2.jpg" alt="Albatross Chick" title="Albatross Chick" width="0" height="0" class="alignright size-full wp-image-7836" />These haunting images taken by nature photographer Chris Jordan on the remote island of Midway Atoll show the decomposing bodies of albatross chicks, fed a steady diet of human trash until they met their quick and untimely end.  If these images don&#8217;t make you think twice before throwing that piece of trash out your car window, then nothing will. Just remember we all share this <a href="http://www.inlookout.com/2009/04/22/earth-day-is-about-saving-this-pale-blue-dot-we-call-home/">pale blue dot</a> and your children and your children&#8217;s children don&#8217;t deserve all the ruin you&#8217;re going to leave behind. Video and a few photos below.</p>
<div class="videowide"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7iBq4_IM9DA&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/7iBq4_IM9DA&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>

<a href='http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/attachment/1255623442/' title='Albatross Chick #1'><img width="150" height="150" src="/media/images//2009/10/1255623442-150x150.jpg" class="attachment-thumbnail" alt="Albatross Chick #1" title="Albatross Chick #1" /></a>
<a href='http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/attachment/1255623558/' title='Albatross Chick #3'><img width="150" height="150" src="/media/images//2009/10/1255623558-150x150.jpg" class="attachment-thumbnail" alt="Albatross Chick #3" title="Albatross Chick #3" /></a>
<a href='http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/attachment/1255628127/' title='Albatross Chick #3'><img width="150" height="150" src="/media/images//2009/10/1255628127-150x150.jpg" class="attachment-thumbnail" alt="Albatross Chick #3" title="Albatross Chick #3" /></a>

<p>More of Chris Jordan&#8217;s photography on Midway Atoll @ <a href="http://www.chrisjordan.com/" target="_blank">ChrisJordan.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shhhh&#8230; don&#8217;t tell Sarah Palin that blue whales are returning to Alaskan coast</title>
		<link>http://www.inlookout.com/2009/05/18/shhhh-dont-tell-sarah-palin-that-blue-whales-are-returning-to-alaskan-coast/</link>
		<comments>http://www.inlookout.com/2009/05/18/shhhh-dont-tell-sarah-palin-that-blue-whales-are-returning-to-alaskan-coast/#comments</comments>
		<pubDate>Tue, 19 May 2009 04:46:22 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Blue Whale]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Flora and Fauna]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Mammalia]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vice President of the United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=3678</guid>
		<description><![CDATA[Finally some good news out of Alaska! Blue whales are returning to Alaska in search of food and could be re-establishing an old migration route several decades after they were nearly wiped out by commercial whalers, scientists say. The endangered whales, possibly the largest animals ever to live on Earth, have yet to recover from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3682" title="Blue whale returns to Alaska" src="http://www.inlookout.com/media/images/2009/05/bluewhale.jpg" alt="Blue whale returns to Alaska" width="180" height="100" />Finally some <a href="http://news.yahoo.com/s/ap/20090518/ap_on_sc/us_blue_whales" target="_blank">good news</a> out of Alaska!</p>
<blockquote><p>Blue whales are returning to Alaska in search of food and could be re-establishing an old migration route several decades after they were nearly wiped out by commercial whalers, scientists say.</p>
<p>The endangered whales, possibly the largest animals ever to live on Earth, have yet to recover from the worldwide slaughter that eliminated 99 percent of their number, according to the American Cetacean Society. The hunting peaked in 1931 with more than 29,000 animals killed in one season.</p></blockquote>
<p>Here&#8217;s hoping the former vice-presidential candidate&#8217;s <a href="http://www.grizzlybay.org/SarahPalinInfoPage.htm" target="_blank">penchant for hunting big game</a> doesn&#8217;t kick in. These magnificent beasts wouldn&#8217;t stand a chance against a harpoon-wielding Sarah Palin.</p>
<p>Via <a href="http://feedproxy.google.com/~r/Americablog/~3/v5xazhyocJ4/blue-whales-returning-to-alaska.html" target="_blank">Ameriblog</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/05/18/shhhh-dont-tell-sarah-palin-that-blue-whales-are-returning-to-alaskan-coast/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Al Gore rails against allegations of profiting from global warming crisis</title>
		<link>http://www.inlookout.com/2009/04/24/al-gore-rails-against-allegations-of-profiting-from-global-warming-crisis/</link>
		<comments>http://www.inlookout.com/2009/04/24/al-gore-rails-against-allegations-of-profiting-from-global-warming-crisis/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:09:31 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Marsha Blackburn]]></category>
		<category><![CDATA[Vice President of the United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=2574</guid>
		<description><![CDATA[During hearings on new energy legislation today Rep. Marsha Blackburn (R-Tenn) attempted to discredit Al Gore by alleging—through her constituents—that the former Vice President was profiting from the climate crisis. After laughing with the audience through much her remarks, Gore repudiated the allegations saying &#8220;If you believe the reason I have been working on this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/2009/04/6a00d8341c933a53ef01053503da06970c-640wijpg.jpeg" alt="6a00d8341c933a53ef01053503da06970c-640wijpg" title="6a00d8341c933a53ef01053503da06970c-640wijpg" width="0" height="0" class="alignright size-full wp-image-2583">During hearings on new energy legislation today Rep. Marsha Blackburn (R-Tenn) attempted to discredit Al Gore by alleging—through her constituents—that the former Vice President was profiting from the climate crisis. After laughing with the audience through much her remarks, Gore repudiated the allegations saying<strong> &#8220;If you believe the reason I have been working on this issue for 30 years is because of greed&#8230; You don&#8217;t know me.&#8221;</strong> Watch.</p>
<div id="video" align="center">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LMJ3Xow9ZGM&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/LMJ3Xow9ZGM&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
<p>Blackburn and Michelle Bachman must be <a href="http://www.youtube.com/watch?v=IAaDVOd2sRQ" target="_blank">cut from the same cloth.</a> I say we torture these folks by putting them on the beach and watching them scream for help as the water levels rise. Oh wait a minute&#8230; that&#8217;s not torture. They&#8217;ve said so themselves. Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/04/24/al-gore-rails-against-allegations-of-profiting-from-global-warming-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesdays with TED:  New thinking on the climate crisis with Al Gore</title>
		<link>http://www.inlookout.com/2009/03/31/tuesdays-with-ted-new-thinking-on-the-climate-crisis-with-al-gore/</link>
		<comments>http://www.inlookout.com/2009/03/31/tuesdays-with-ted-new-thinking-on-the-climate-crisis-with-al-gore/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:06:46 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Vice President of the United States]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=2060</guid>
		<description><![CDATA[Former Vice President and Nobel Prize winner Al Gore returned to TED in 2008 with an updated slideshow to warn us of the accelerating rate of climate change and to challenge us to act. It seemed appropriate to focus on global warming this time around thanks to the success of Earth Hour last Saturday and [...]]]></description>
			<content:encoded><![CDATA[<p>Former Vice President and Nobel Prize winner Al Gore returned to TED in 2008 with an updated slideshow to warn us of the accelerating rate of climate change and to challenge us to act. </p>
<div id="video" align="center">
<object height="326" width="446"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><param name="bgColor" value="#ffffff"><param name="flashvars" value="vu=http://video.ted.com/talks/embed/AlGore_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlGore-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=243"><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/embed/AlGore_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlGore-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=243" height="326" width="446"></embed></object>
</div>
<p>It seemed appropriate to focus on global warming this time around thanks to the <a href="http://www.google.com/hostednews/ap/article/ALeqM5jTPC5ic6tJh9PiHscwgOANkJ17-wD977M7L00" target="_blank">success of Earth Hour</a> last Saturday and the same day announcement by the White House of a <a href="http://news.bbc.co.uk/2/hi/americas/7970274.stm" target="_blank">global warming summit</a> to be held next month. </p>
<p>Perhaps, just perhaps, there will finally be some progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/03/31/tuesdays-with-ted-new-thinking-on-the-climate-crisis-with-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore ignored Earth Hour. Really?</title>
		<link>http://www.inlookout.com/2009/03/31/al-gore-ignored-earth-hour-really/</link>
		<comments>http://www.inlookout.com/2009/03/31/al-gore-ignored-earth-hour-really/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:02:13 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Leadership in Energy and Environmental Design]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Solar panel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=2072</guid>
		<description><![CDATA[Drew Johnson, president of the Tennessee Center for Policy Research drove out to Al Gore&#8217;s mansion during Earth Hour Saturday night and claims that the former vice president ignored the event. According to Mr. Johnson, some of the house lights were left on, as were flood lights for the trees, and a light for the [...]]]></description>
			<content:encoded><![CDATA[<p>Drew Johnson, president of the Tennessee Center for Policy Research drove out to Al Gore&#8217;s mansion during Earth Hour Saturday night and claims that the former vice president ignored the event. According to Mr. Johnson, some of the house lights were left on, as were flood lights for the trees, and a light for the house number. Apparently there are photographs&#8230;</p>
<p><center><img src="http://www.inlookout.com/media/images/2009/03/gorelighthouse1-249x300.jpg" alt="gorelighthouse1" title="gorelighthouse1" width="249" height="300" class="aligncenter size-medium wp-image-2078" /></center><br />
<br />
Really? Are these the ONLY pictures you have? You went out into the dark of night Mr. Johnson, hoping to discredit that villainous liberal/Hollywood elitist Al Gore and expose his global warming con, and this was the best you could do?  Two pictures of a lit house number? Which in many communities is required to be visible at night so that emergency vehicles can locate the home in case of&#8230; you guessed it&#8230; an emergency? And the third picture? I don&#8217;t even know what that is!<br />
<br />
Do you know how to operate a camera Mr. Johnson? Did you not know how to get the whole house in view? Give me a break. You are as big of a fraud as you claim Al Gore to be. Thanks to your shoddy camera work, how can I conclude otherwise?<br />
<br />
Of course all the right-wing sites are aflutter at the apparent hypocrisy of Al Gore ignoring Earth Hour even as he responded through his spokesperson&#8230;</p>
<blockquote><p>&#8220;The Gores honored Earth Hour by shutting off the lights at their residence. The heating and air conditioning were turned off as well. But more importantly, the Gores live in a Gold LEED certified home, powered by geothermal power. They have undergone renovations to put solar panels on the roof and participate in all of the renewable power programs offered by their local utility. They aren’t perfect, no family is, but they do their best, year-round to try to make a difference at home and across the country to make a difference on the climate crisis.&#8221;</p></blockquote>
<p>Move along folks. This is just another manufactured controversy by a wingnut conservative consumed by partisan politics, nothing more. Go away Mr. Johnson, and please, learn how to use a camera next time&#8230; okay?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/03/31/al-gore-ignored-earth-hour-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch off your lights for Earth Hour at 8:30pm, wherever you are&#8230;</title>
		<link>http://www.inlookout.com/2009/03/28/switch-off-your-lights-for-earth-hour-at-830pm-wherever-you-are/</link>
		<comments>http://www.inlookout.com/2009/03/28/switch-off-your-lights-for-earth-hour-at-830pm-wherever-you-are/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:53:34 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthhour]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=1932</guid>
		<description><![CDATA[Here in the U.S. the time is almost upon us! Please show your support for the Earth by switching off your lights (and any other electronics you can live without) from 8:30 to 9:30 this evening, and send a message to our leaders that we need to act now against climate change. Earth Hour began [...]]]></description>
			<content:encoded><![CDATA[<p>Here in the U.S. the time is almost upon us! Please show your support for the Earth by switching off your lights (and any other electronics you can live without) from 8:30 to 9:30 this evening, and send a message to our leaders that we need to act now against climate change.</p>
<p>Earth Hour began in 2007 in Sydney Australia where 2.7 million switched off their lights. The following year the movement had gone global and an estimated 50 million people participated in 35 countries and over 370 cities. </p>
<div id="video" align="center">
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/1CRs-7lRlPo&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/1CRs-7lRlPo&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>
</div>
<p>Please join us. We can do better. We have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/03/28/switch-off-your-lights-for-earth-hour-at-830pm-wherever-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesdays with Ted: John Francis walks the Earth</title>
		<link>http://www.inlookout.com/2009/03/24/tuesdays-with-ted-john-francis-walks-the-earth/</link>
		<comments>http://www.inlookout.com/2009/03/24/tuesdays-with-ted-john-francis-walks-the-earth/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:02:49 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[John Francis]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=1864</guid>
		<description><![CDATA[John Francis walked and sailed the globe for 17 years delivering a message of environmental respect and responsibility, all without speaking a single word.]]></description>
			<content:encoded><![CDATA[<p>John Francis walked and sailed the globe for 17 years delivering a message of environmental respect and responsibility, all without speaking a single word.</p>
