<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside, Looking Out &#187; science</title>
	<atom:link href="http://www.inlookout.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlookout.com</link>
	<description>Looking out for all the gay, political, science and entertainment news you need from a liberal perspective.</description>
	<lastBuildDate>Wed, 20 Jul 2011 19:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kirk Cameron to distribute new &#8220;Origin of Species&#8221; that discredits Darwin, theory of evolution</title>
		<link>http://www.inlookout.com/2009/09/22/kirk-cameron-to-distribute-new-origin-of-species-that-discredits-darwin-theory-of-evolution/</link>
		<comments>http://www.inlookout.com/2009/09/22/kirk-cameron-to-distribute-new-origin-of-species-that-discredits-darwin-theory-of-evolution/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:19:43 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Francis Bacon]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[Johannes Kepler]]></category>
		<category><![CDATA[Kirk Cameron]]></category>
		<category><![CDATA[Michael Faraday]]></category>
		<category><![CDATA[Origin of Species]]></category>
		<category><![CDATA[Ray Comfort]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=7191</guid>
		<description><![CDATA[On November 22, 2009, the 150th anniversary of the publication of Charles Darwin&#8217;s Origin of Species, former child actor turned  Christian evangelist Kirk Cameron will be distributing 50 thousand free copies of the book at top colleges and universities with a new 50 page introduction. Written by partner in crime Ray Comfort, this new addition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7195" title="Kirk Cameron" src="http://www.inlookout.com/media/images/2009/09/kirk_cameron.jpg" alt="Kirk Cameron" width="180" height="100" />On November 22, 2009, the 150th anniversary of the publication of Charles Darwin&#8217;s <em>Origin of Species</em>, former child actor turned  Christian evangelist Kirk Cameron will be distributing 50 thousand free copies of the book at top colleges and universities with a <a href="http://assets.livingwaters.com/pdf/OriginofSpecies.pdf" target="_blank">new 50 page introduction</a>. Written by partner in crime Ray Comfort, this new addition aims to discredit Darwin by calling him a racist, a misogynist and connecting his theory of evolution to Adolph Hitler</p>
<p>As described by Cameron, this new introduction provides a balanced view of creationism, while exposing the various myths surrouding evolution. As evidence, the text also cites a number of scientists who believed in God, including Albert Einstein (1879 &#8211; 1955), Isaac Newton (1642 &#8211; 1727), Copernicus (1473 &#8211; 1543), Francis Bacon (1561 &#8211; 1626), Michael Faraday (1791 &#8211; 1867), Louis Pasteur (1822 &#8211; 1895) and Johannes Kepler (1571-1630)&#8230; All dead. What?! No living scientists? Surely they exist.</p>
<p>Kirk Cameron introduces this new &#8220;Origin of Species&#8221; in the clip below.</p>
<div class="video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GN9zpf5cT0M&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="260" src="http://www.youtube.com/v/GN9zpf5cT0M&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>As to provide some additional background on Ray Comfort, in the clip below he describes  the divine inspiration behind the banana, which he calls the &#8220;Atheists worst nightmare.&#8221;</p>
<div class="video">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2z-OLG0KyR4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2z-OLG0KyR4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/09/22/kirk-cameron-to-distribute-new-origin-of-species-that-discredits-darwin-theory-of-evolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40 years ago today, 3 brave souls hitched a ride to the moon&#8230;</title>
		<link>http://www.inlookout.com/2009/07/16/40-years-ago-today-3-brave-souls-hitched-a-ride-to-the-moon/</link>
		<comments>http://www.inlookout.com/2009/07/16/40-years-ago-today-3-brave-souls-hitched-a-ride-to-the-moon/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:25:16 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Jet Propulsion Laboratory]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=6083</guid>
		<description><![CDATA[Warning&#8230; veering off topic&#8230; On a humid July morning 40 years ago today, Apollo 11 astronauts Neil Armstrong, Michael Collins and Buzz Aldrin climbed aboard the most dangerous vehicle man had ever built, on a voyage to the moon. I was two and half years old. I remember that day, or at least have convinced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-6086 alignnone" title="Apollo 11 Crew" src="http://www.inlookout.com/media/images/2009/07/apollo11crew.jpg" alt="Apollo 11 Crew" width="480" height="312"></p>
<p>Warning&#8230; veering off topic&#8230;</p>
<p>On a humid July morning 40 years ago today, Apollo 11 astronauts Neil Armstrong, Michael Collins and Buzz Aldrin climbed aboard the most dangerous vehicle man had ever built, on a voyage to the moon.</p>
<p>I was two and half years old. I remember that day, or at least have convinced myself that I remember it, sitting in front of an old black and white television watching a streak of light hurtle towards the stars.</p>
<p>Like most boys growing up, I was fascinated by all things space and dinosaurs. While interest in the Jurassic and Cretaceous eventually faded, the love of space and space travel, did not. Astronomy books, science-fiction novels, movies, I couldn&#8217;t get enough. I was a certified space geek.</p>
<p>When I went off to college I decided to study aerospace engineering, with the dream of working one day for NASA or JPL, but soon realized I had little of the prerequisite discipline necessary for that field of study, ie the math. And there was a lot of it. So I switched to Journalism, which had only slightly more math than English. But my interest in all things space never waned.</p>
<p>Barely a year into my studies I watched in horror as the shuttle Challenger exploded into a million pieces across the Atlantic. I attended no class that day, not even the Astronomy elective I was taking. I remember President Reagan&#8217;s moving tribute later that same evening: &#8220;We will never forget them, nor the last time we saw them, this morning, as they prepared for their journey and waved good-bye and slipped the surly bonds of earth to touch the face of God&#8230;&#8221;</p>
<p><img src="http://www.inlookout.com/media/images/2009/07/earthfrommoon.jpg" alt="Earth from the Moon" title="Earth from the Moon" width="150" height="107" class="alignright size-full wp-image-6132">There have certainly been other triumphs and disasters since, but for me, none quite so much like the day humankind took their first steps on the moon.</p>
<p>In honor of 40th anniversary of the Apollo 11 launch, the JFK Library and Museum explores the mission in extraordinary detail at <a href="http://www.wechoosethemoon.com" target="_blank">WeChooseTheMoon.com</a>. The site tracks the mission in realtime as it happened, creating a thoroughly immersive and <strong>cool experience</strong>. Be sure to check it out.</p>
<p>There are also some beautiful, and some rarely seen photographs from before, during and after the mission at <a href="http://www.boston.com/bigpicture/2009/07/remembering_apollo_11.html" target="_blank">The Big Picture: Remembering Apollo 11</a>.</p>
<p>Looking back over these past 4 decades as a man in his early 40s, I had hoped by now we would have at least planted a flag, any flag, in the red sands of Mars. But unfortunately, no. In fact it&#8217;s been 37 years since we last walked the on the face of the moon. And now, as I approach middle age, it seems unlikely that either will happen, or happen again, in my lifetime.</p>
<p>But I am a space geek. And I am hopeful.</p>
<p>Video of that memorable launch and landing below.</p>
<div class="video">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3mt9znatmyQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/3mt9znatmyQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
<div class="video">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k_OD2V6fMLQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/k_OD2V6fMLQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/07/16/40-years-ago-today-3-brave-souls-hitched-a-ride-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New bill to ban mermaids, centaurs and other human-animal hybrids</title>
		<link>http://www.inlookout.com/2009/07/13/new-bill-to-ban-mermaids-centaurs-and-other-human-animal-hybrids/</link>
		<comments>http://www.inlookout.com/2009/07/13/new-bill-to-ban-mermaids-centaurs-and-other-human-animal-hybrids/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:25:38 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[human-animal hybrid]]></category>
		<category><![CDATA[Mary Landreiu]]></category>
		<category><![CDATA[mermaids]]></category>
		<category><![CDATA[Sam Brownback]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=5910</guid>
		<description><![CDATA[Intellectual giants Senator Sam Brownback (R-KS) and Mary Landrieu (D-LA) have introduced the Human-Animal Hybrid Protection Act of 2009 to stem the growing market for centaurs, harpies, satyrs, mermaids and other animal-human hybrid freaks. “This legislation works to ensure that our society recognizes the dignity and sacredness of human life,” said Brownback. “Creating human-animal hybrids, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5913" title="Human-animal Hybrid" src="http://www.inlookout.com/media/images/2009/07/animal-hybrid.jpg" alt="Human-animal Hybrid" width="180" height="100" />Intellectual giants Senator Sam Brownback (R-KS) and Mary Landrieu (D-LA) have introduced the <a href="http://senatorsambrownback.blogspot.com/2009/07/brownback-landrieu-introduce-human.html" target="_blank">Human-Animal Hybrid Protection Act of 2009</a> to stem the growing market for centaurs, harpies, satyrs, mermaids and other animal-human hybrid freaks.</p>
<blockquote><p>“This legislation works to ensure that our society recognizes the dignity and sacredness of human life,” said Brownback. “Creating human-animal hybrids, which permanently alter the genetic makeup of an organism, will challenge the very definition of what it means to be human and is a violation of human dignity and a grave injustice.”</p></blockquote>
<p>This important piece of legislation is co-sponsored by nearly 20 other like-minded individuals who refuse to blur the lines between man and beast, and should be the Senate&#8217;s top priority. Prohibiting mad scientists from creating man-beasts is so much more important than health care or any of those other trifles the Senate is currently debating.</p>
<p>Give me a break. Granted there is some <a href="http://www.timesonline.co.uk/tol/news/uk/science/article3204128.ece" target="_blank">legitimate research</a> going on in Britain, but it is not as the bible-thumping conservatives would present it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/07/13/new-bill-to-ban-mermaids-centaurs-and-other-human-animal-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shhhh&#8230; don&#8217;t tell Sarah Palin that blue whales are returning to Alaskan coast</title>
		<link>http://www.inlookout.com/2009/05/18/shhhh-dont-tell-sarah-palin-that-blue-whales-are-returning-to-alaskan-coast/</link>
		<comments>http://www.inlookout.com/2009/05/18/shhhh-dont-tell-sarah-palin-that-blue-whales-are-returning-to-alaskan-coast/#comments</comments>
		<pubDate>Tue, 19 May 2009 04:46:22 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Blue Whale]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Flora and Fauna]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Mammalia]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vice President of the United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=3678</guid>
		<description><![CDATA[Finally some good news out of Alaska! Blue whales are returning to Alaska in search of food and could be re-establishing an old migration route several decades after they were nearly wiped out by commercial whalers, scientists say. The endangered whales, possibly the largest animals ever to live on Earth, have yet to recover from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3682" title="Blue whale returns to Alaska" src="http://www.inlookout.com/media/images/2009/05/bluewhale.jpg" alt="Blue whale returns to Alaska" width="180" height="100" />Finally some <a href="http://news.yahoo.com/s/ap/20090518/ap_on_sc/us_blue_whales" target="_blank">good news</a> out of Alaska!</p>
<blockquote><p>Blue whales are returning to Alaska in search of food and could be re-establishing an old migration route several decades after they were nearly wiped out by commercial whalers, scientists say.</p>
<p>The endangered whales, possibly the largest animals ever to live on Earth, have yet to recover from the worldwide slaughter that eliminated 99 percent of their number, according to the American Cetacean Society. The hunting peaked in 1931 with more than 29,000 animals killed in one season.</p></blockquote>
<p>Here&#8217;s hoping the former vice-presidential candidate&#8217;s <a href="http://www.grizzlybay.org/SarahPalinInfoPage.htm" target="_blank">penchant for hunting big game</a> doesn&#8217;t kick in. These magnificent beasts wouldn&#8217;t stand a chance against a harpoon-wielding Sarah Palin.</p>
<p>Via <a href="http://feedproxy.google.com/~r/Americablog/~3/v5xazhyocJ4/blue-whales-returning-to-alaska.html" target="_blank">Ameriblog</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/05/18/shhhh-dont-tell-sarah-palin-that-blue-whales-are-returning-to-alaskan-coast/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A pandemic by any other name? Swine Flu spreads quickly across globe.</title>
		<link>http://www.inlookout.com/2009/04/27/a-pandemic-by-any-other-name-swine-flu-spreads-quickly-across-globe/</link>
		<comments>http://www.inlookout.com/2009/04/27/a-pandemic-by-any-other-name-swine-flu-spreads-quickly-across-globe/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:19:27 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Ebola]]></category>
		<category><![CDATA[Influenza A virus subtype H1N1]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Oseltamivir]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=2682</guid>
		<description><![CDATA[When I arrived at the gym this morning I jokingly asked if anyone had been to Mexico recently&#8230; But I was really only half joking. My trainer promptly told me not panic and keep my hands washed as I jumped onto the treadmill. While certainly not in the same league as Ebola or the Spanish [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2683" title="Swine Flu" src="http://www.inlookout.com/media/images/2009/04/46489190jpg.jpeg" alt="Swine Flu" width="200" height="112" />When I arrived at the gym this morning I jokingly asked if anyone had been to Mexico recently&#8230; But I was really only half joking. My trainer promptly told me not panic and keep my hands washed as I jumped onto the treadmill.</p>
<p>While certainly not in the same league as Ebola or the Spanish Flu, the H1N1 virus—aka the swine flu—is still a killer, with a death toll passing 150, and it&#8217;s meteoric spread across the globe has been nothing less than astonishing. Originating in Mexico, the virus has spread as far as Europe and Australia, including over 40 cases here the United States, and that&#8217;s only 2 weeks after first documented case. The outbreak hasn&#8217;t been classified as a pandemic. Yet. (See the map to the the right for real-time tracking of the documented cases)</p>
<p>Despite the name, swine flue didn&#8217;t originate in pigs, and is actually made up of components of avian, swine and human flu viruses. Currently there is no vaccine designed to combat the virus, but Tamiflu is being used with some success.</p>
<p>While I think it&#8217;s a little early to be stocking up on dry goods and surgical masks—ask me again later in the week—it is a wakeup call to how small and how connected this planet really is. That something so tiny could take us all out, without so much as a thought or regret.</p>
<p>As an aside, it&#8217;s really  unfortunate that the <a href="http://www.thenation.com/blogs/thebeat/430261" target="_blank">Republicans cut pandemic funding from the stimulus bill</a>. If people weren&#8217;t falling ill and dying, the irony would be truly delicious. I&#8217;m sorry, I couldn&#8217;t let this slide by without a mention.</p>
<p>So back to my trainer. Not only does he give a good workout, he gives sage advice&#8230; see the Swine Flu Q &amp; A below from the CDC:</p>
<blockquote><p><strong>Q. What should I do to keep from getting the flu?<br />
A.</strong> Most important for preventing the spread of flu is washing your hands. Also, try to stay in good general health. That means get plenty of sleep, be physically active, drink plenty of fluids and eat nutritious foods and manage your stress. Also, try to avoid contact with people who are sick.</p>
<p><strong>Q. What is the best technique for washing my hands to avoid getting the flu?<br />
A.</strong> Wash with soap and water for 15 to 20 seconds If soap and water is not available, use an alcohol-based hand cleaner, rubbing your hands until the gel is dry. The alcohol kills the germs on your hands without water.</p></blockquote>
<p>I&#8217;ll be heading out to buy some more hand soap. How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/04/27/a-pandemic-by-any-other-name-swine-flu-spreads-quickly-across-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Day is about saving this pale blue dot we call home&#8230;</title>
		<link>http://www.inlookout.com/2009/04/22/earth-day-is-about-saving-this-pale-blue-dot-we-call-home/</link>
		<comments>http://www.inlookout.com/2009/04/22/earth-day-is-about-saving-this-pale-blue-dot-we-call-home/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:01:25 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Pale Blue Dot: A Vision of the Human Future in Space]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=2504</guid>
		<description><![CDATA[It&#8217;s been difficult these past few days with the blog and all&#8212;more on that tomorrow&#8212;and I&#8217;ve almost let Earth Day pass me by without so much as a sidelong glance. But I&#8217;m reminded just now of one of the Earth&#8217;s most passionate advocates who unfortunately is no longer with us, who called this world &#8216;a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/2009/04/earthrise7gif.jpeg" alt="Earth Day" title="Earth Day" width="0" height="0" class="alignright size-full wp-image-2561" />It&#8217;s been difficult these past few days with the blog and all&mdash;more on that tomorrow&mdash;and I&#8217;ve almost let Earth Day pass me by without so much as a sidelong glance. But I&#8217;m reminded just now of one of the Earth&#8217;s most passionate advocates who unfortunately is no longer with us, who called this world &#8216;a pale blue dot.&#8221; I am of course referring to Carl Sagan, the well-known astronomer and bestselling author of <strong><em>Cosmos: A Personal Voyage</em></strong>. In his followup <strong><em>A Pale Blue Dot: A Vision of the Human Future in Space</em></strong>, there is an eloquent passage where he describes the view of Earth from beyond Saturn, as seen through the lens of the Voyager 1 space probe. </p>
<p>The piece, set to music and video below, reminds us that our planet is little more than a point of light in vast, encompassing cosmos&#8230; but it is our &#8220;point of light,&#8221; and it&#8217;s the only one we&#8217;ve got. Perhaps the implied message is that we better take care of this place we call Earth, because if we don&#8217;t, no one else in the universe will even notice&#8230; when we are gone.</p>
<p>I know you&#8217;ll probably be reading this the day <strong>after</strong> Earth Day, but this will still be just as important and definitely worth the time. </p>
<div id="video" align="center">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WmMUuR--Qvo&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WmMUuR--Qvo&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
<p>I&#8217;ll close with another quote from Carl Sagan, as relevant today as it was almost 30 years ago&#8230;</p>
<blockquote><p>&#8220;Our own planet is only a tiny part of the vast cosmic tapestry, a starry fabric of worlds yet untold. Those worlds in space are as countless as all the grains of sand on all the beaches of the Earth. Each of those worlds is as real as ours. In every one of them, there&#8217;s a succession of incidents, events, occurrences which influence its future. Countless worlds, numberless moments, an immensity of space and time. And our small planet, at this moment, here we face a critical branch-point in the history. What we do with our world, right now, will propagate down through the centuries and powerfully affect the destiny of our descendants. It is well within our power to destroy our civilization, and perhaps our species as well. If we capitulate to superstition, or greed, or stupidity we can plunge our world into a darkness deeper than time between the collapse of classical civilization and the Italian Renaissance. But, we are also capable of using our compassion and our intelligence, our technology and our wealth, to make an abundant and meaningful life for every inhabitant of this planet. To enhance enormously our understanding of the Universe, and to carry us to the stars.&#8221;</p></blockquote>
<p>Happy,  belated, Earth Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/04/22/earth-day-is-about-saving-this-pale-blue-dot-we-call-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesdays with TED:  New thinking on the climate crisis with Al Gore</title>
		<link>http://www.inlookout.com/2009/03/31/tuesdays-with-ted-new-thinking-on-the-climate-crisis-with-al-gore/</link>
		<comments>http://www.inlookout.com/2009/03/31/tuesdays-with-ted-new-thinking-on-the-climate-crisis-with-al-gore/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:06:46 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Vice President of the United States]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=2060</guid>
		<description><![CDATA[Former Vice President and Nobel Prize winner Al Gore returned to TED in 2008 with an updated slideshow to warn us of the accelerating rate of climate change and to challenge us to act. It seemed appropriate to focus on global warming this time around thanks to the success of Earth Hour last Saturday and [...]]]></description>
			<content:encoded><![CDATA[<p>Former Vice President and Nobel Prize winner Al Gore returned to TED in 2008 with an updated slideshow to warn us of the accelerating rate of climate change and to challenge us to act. </p>
<div id="video" align="center">
<object height="326" width="446"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><param name="bgColor" value="#ffffff"><param name="flashvars" value="vu=http://video.ted.com/talks/embed/AlGore_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlGore-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=243"><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/embed/AlGore_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlGore-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=243" height="326" width="446"></embed></object>
</div>
<p>It seemed appropriate to focus on global warming this time around thanks to the <a href="http://www.google.com/hostednews/ap/article/ALeqM5jTPC5ic6tJh9PiHscwgOANkJ17-wD977M7L00" target="_blank">success of Earth Hour</a> last Saturday and the same day announcement by the White House of a <a href="http://news.bbc.co.uk/2/hi/americas/7970274.stm" target="_blank">global warming summit</a> to be held next month. </p>
<p>Perhaps, just perhaps, there will finally be some progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/03/31/tuesdays-with-ted-new-thinking-on-the-climate-crisis-with-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some conservative states at odds with Obama, stem cell research</title>
		<link>http://www.inlookout.com/2009/03/11/some-conservative-states-at-odds-with-obama-stem-cell-research/</link>
		<comments>http://www.inlookout.com/2009/03/11/some-conservative-states-at-odds-with-obama-stem-cell-research/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:42:13 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[David Prentice]]></category>
		<category><![CDATA[Family Research Council]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Stem cell]]></category>
		<category><![CDATA[Stem cell controversy]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=1728</guid>
