<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside, Looking Out &#187; technology</title>
	<atom:link href="http://www.inlookout.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlookout.com</link>
	<description>Looking out for all the gay, political, science and entertainment news you need from a liberal perspective.</description>
	<lastBuildDate>Wed, 20 Jul 2011 19:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Stewart spins ChatRoulette</title>
		<link>http://www.inlookout.com/2010/03/06/john-stewart-spins-chatroulette/</link>
		<comments>http://www.inlookout.com/2010/03/06/john-stewart-spins-chatroulette/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:28:36 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Access Providers]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Colbert Report]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[John Stewart]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=8564</guid>
		<description><![CDATA[John Stewart on the Daily Show takes the latest internet craze ChatRoulette, a free service which sets up random video chats between total strangers for a humorous spin.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.inlookout.com/media/images/2010/03/20100306-c7sirqdsab7p4tkm53cg7w8jwj.jpg" title="John Stewart on ChatRoulette" class="alignright" width="0" height="0">John Stewart on the Daily Show takes the latest internet craze ChatRoulette, a free service which sets up random video chats between total strangers for a humorous spin.</p>
<div class="video"><object style="display:block" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000"><param name="flashvars" value="autoPlay=false"><param name="src" value="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:266351"><param name="wmode" value="window"><param name="allowfullscreen" value="true"><embed style="display:block" type="application/x-shockwave-flash" width="425" height="360" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:266351" allowfullscreen="true" wmode="window" flashvars="autoPlay=false" bgcolor="#000000"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2010/03/06/john-stewart-spins-chatroulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop multitasking and watch this video! I said STOP!</title>
		<link>http://www.inlookout.com/2010/02/03/stop-multitasking-and-watch-this-video-i-said-stop/</link>
		<comments>http://www.inlookout.com/2010/02/03/stop-multitasking-and-watch-this-video-i-said-stop/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:20:50 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Digital Nation]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[Kids and Teens]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[School Time]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=8535</guid>
		<description><![CDATA[No seriously, it&#8217;s worth your time. An episode of Frontline called the Digital Nation aired last night exploring how the internet and related technologies have touched our lives, for the both good and ill. The segment on multitasking in the 8 minute clip below is particularly telling. Not because the conclusions reached aren&#8217;t obvious, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/2010/02/frontlinemultitasking.png" alt="Multitasking" title="Multitasking" width="180" height="100" class="alignright size-full wp-image-8541" />No seriously, it&#8217;s worth your time. An episode of Frontline called the Digital Nation aired last night exploring how the internet and related technologies have touched our lives, for the both good and ill. The segment on multitasking in the 8 minute clip below is particularly telling. Not because the conclusions reached aren&#8217;t obvious, but because it so succinctly describes the state most of us find ourselves in when we are &#8220;connected.&#8221; Watch:<br />
<script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?frol02n39f8qdbb"></script></p>
<p>The entire episode is 90 minutes definitely worth the time and can be watched at <a href="http://video.pbs.org/video/1402987791" tarfget="_blank">PBS.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2010/02/03/stop-multitasking-and-watch-this-video-i-said-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 years ago today, 3 brave souls hitched a ride to the moon&#8230;</title>
		<link>http://www.inlookout.com/2009/07/16/40-years-ago-today-3-brave-souls-hitched-a-ride-to-the-moon/</link>
		<comments>http://www.inlookout.com/2009/07/16/40-years-ago-today-3-brave-souls-hitched-a-ride-to-the-moon/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:25:16 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Jet Propulsion Laboratory]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Michael Collins]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=6083</guid>
		<description><![CDATA[Warning&#8230; veering off topic&#8230; On a humid July morning 40 years ago today, Apollo 11 astronauts Neil Armstrong, Michael Collins and Buzz Aldrin climbed aboard the most dangerous vehicle man had ever built, on a voyage to the moon. I was two and half years old. I remember that day, or at least have convinced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-6086 alignnone" title="Apollo 11 Crew" src="http://www.inlookout.com/media/images/2009/07/apollo11crew.jpg" alt="Apollo 11 Crew" width="480" height="312"></p>
<p>Warning&#8230; veering off topic&#8230;</p>
<p>On a humid July morning 40 years ago today, Apollo 11 astronauts Neil Armstrong, Michael Collins and Buzz Aldrin climbed aboard the most dangerous vehicle man had ever built, on a voyage to the moon.</p>
<p>I was two and half years old. I remember that day, or at least have convinced myself that I remember it, sitting in front of an old black and white television watching a streak of light hurtle towards the stars.</p>
<p>Like most boys growing up, I was fascinated by all things space and dinosaurs. While interest in the Jurassic and Cretaceous eventually faded, the love of space and space travel, did not. Astronomy books, science-fiction novels, movies, I couldn&#8217;t get enough. I was a certified space geek.</p>
<p>When I went off to college I decided to study aerospace engineering, with the dream of working one day for NASA or JPL, but soon realized I had little of the prerequisite discipline necessary for that field of study, ie the math. And there was a lot of it. So I switched to Journalism, which had only slightly more math than English. But my interest in all things space never waned.</p>
<p>Barely a year into my studies I watched in horror as the shuttle Challenger exploded into a million pieces across the Atlantic. I attended no class that day, not even the Astronomy elective I was taking. I remember President Reagan&#8217;s moving tribute later that same evening: &#8220;We will never forget them, nor the last time we saw them, this morning, as they prepared for their journey and waved good-bye and slipped the surly bonds of earth to touch the face of God&#8230;&#8221;</p>
<p><img src="http://www.inlookout.com/media/images/2009/07/earthfrommoon.jpg" alt="Earth from the Moon" title="Earth from the Moon" width="150" height="107" class="alignright size-full wp-image-6132">There have certainly been other triumphs and disasters since, but for me, none quite so much like the day humankind took their first steps on the moon.</p>
<p>In honor of 40th anniversary of the Apollo 11 launch, the JFK Library and Museum explores the mission in extraordinary detail at <a href="http://www.wechoosethemoon.com" target="_blank">WeChooseTheMoon.com</a>. The site tracks the mission in realtime as it happened, creating a thoroughly immersive and <strong>cool experience</strong>. Be sure to check it out.</p>
<p>There are also some beautiful, and some rarely seen photographs from before, during and after the mission at <a href="http://www.boston.com/bigpicture/2009/07/remembering_apollo_11.html" target="_blank">The Big Picture: Remembering Apollo 11</a>.</p>
<p>Looking back over these past 4 decades as a man in his early 40s, I had hoped by now we would have at least planted a flag, any flag, in the red sands of Mars. But unfortunately, no. In fact it&#8217;s been 37 years since we last walked the on the face of the moon. And now, as I approach middle age, it seems unlikely that either will happen, or happen again, in my lifetime.</p>
<p>But I am a space geek. And I am hopeful.</p>
<p>Video of that memorable launch and landing below.</p>
<div class="video">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3mt9znatmyQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/3mt9znatmyQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
<div class="video">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k_OD2V6fMLQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/k_OD2V6fMLQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/07/16/40-years-ago-today-3-brave-souls-hitched-a-ride-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reddit news site unhappy with Prop 8 decision too</title>
		<link>http://www.inlookout.com/2009/05/26/reddit-news-site-unhappy-with-prop-8-decision-too/</link>
		<comments>http://www.inlookout.com/2009/05/26/reddit-news-site-unhappy-with-prop-8-decision-too/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:58:25 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[California Supreme Court]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mixx]]></category>
		<category><![CDATA[Prop 8]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[reddit.com]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social news]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=4012</guid>
		<description><![CDATA[If you visited the popular social news website  reddit.com today you may have noticed the not-so subtle change to their logo: Thanks reddit for recognizing that a lot of us are unhappy today too. Please send them feedback and let them know you appreciate their support. I wonder if any other businesses out there are [...]]]></description>
			<content:encoded><![CDATA[<p>If you visited the popular social news website  <a href="http://www.reddit.com" target="_blank">reddit.com</a> today  you may have noticed the not-so subtle change to their logo:</p>
<p style="text-align: center;"><img class="size-full wp-image-4013 aligncenter" title="reddit" src="http://www.inlookout.com/media/images/2009/05/reddit.gif" alt="reddit" width="463" height="248" /></p>
<p>Thanks <strong>reddit</strong> for recognizing that a lot of us are unhappy today too. Please <a href="http://www.reddit.com/feedback/" target="_blank">send them feedback</a> and let them know you appreciate their support.</p>
<p>I wonder if any other businesses out there are unhappy with today&#8217;s decision (hello Google, are you listening?).  If you run across anything please leave them in the comments section.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/05/26/reddit-news-site-unhappy-with-prop-8-decision-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passports easily compromised by hacker</title>
		<link>http://www.inlookout.com/2009/02/03/passports-easily-compromised-by-hacker/</link>
		<comments>http://www.inlookout.com/2009/02/03/passports-easily-compromised-by-hacker/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:21:13 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Birth certificate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[Physical Asset Management]]></category>
		<category><![CDATA[Radio-frequency identification]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=1209</guid>
		<description><![CDATA[As of January 2006 all issued U.S. passports carry an RFID microchip embedded with personal information, including name, nationality, gender, date of birth, place of birth and a digitized photo. Government officials have repeatedly assured privacy advocates and the public that the personal information on the chips is secure, and that the technology will make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/2009/02/passport.jpg" alt="passport" title="passport" class="alignright size-full wp-image-1210" height="130" width="105">As of January 2006 all issued U.S. passports carry an RFID microchip embedded with personal information, including name, nationality, gender, date of birth, place of birth and a digitized photo. </p>
<p>Government officials have repeatedly assured privacy advocates and the public that the personal information on the chips is secure, and that the technology will make it more difficult to forge passports and enter the country illegally.</p>
<p>It seems however that they are not <strong>that</strong> secure. Recently a hacker with easily acquired equipment was able to copy a few RFIDs while tooling around San Francisco in his car. </p>
<p>See clip below&#8230;</p>
<p align="center">
<object height="295" width="480"><param name="movie" value="http://www.youtube.com/v/9isKnDiJNPk&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/9isKnDiJNPk&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="295" width="480"></embed></object>
</p>
<p>The RFID technology is starting to appear in <a href="http://blog.wired.com/gadgets/2008/09/new-york-offers.html" target="_blank">drivers&#8217; licenses</a> too.</p>
<p>If you are concerned about your privacy and want protect your passport there are number of options including <a href="http://www.passport-stronghold.com/products.html" target="_blank">Passport Stronghold</a>, <a href="http://www.rfid-shield.com/" target="_blank">RFID-Shield</a> and <a href="http://www.idstronghold.com/content/products?s=2">ID Stronghold</a>.</p>
<p>More at <a href="http://www.engadget.com/2009/02/02/video-hacker-war-drives-san-francisco-cloning-rfid-passports/" target="_blank">engadget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/02/03/passports-easily-compromised-by-hacker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deadly e-waste shipped overseas</title>
		<link>http://www.inlookout.com/2008/11/10/deadly-e-waste-shipped-overseas/</link>
		<comments>http://www.inlookout.com/2008/11/10/deadly-e-waste-shipped-overseas/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:27:18 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[Tung Tai Group]]></category>
		<category><![CDATA[Zarc LLC]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=560</guid>
		<description><![CDATA[As an avid consumer of electronics, I try very hard to dispose of it properly. Of course that wasn&#8217;t always the case. Back in my PC building days I would get rid of defective components by simply tossing them in the trash, not giving a second thought to the toxic materials they contained or where [...]]]></description>
			<content:encoded><![CDATA[<p>As an avid consumer of electronics, I try very hard to dispose of it properly. Of course that wasn&#8217;t always the case. Back in my PC building days I would get rid of defective components by simply tossing them in the trash, not giving a second thought to the toxic materials they contained or where they might end up. But now that we live in a more Green conscious world, I make a concerted effort to either sell, donate or recycle all of my e-waste. Fortunately since moving to Macs, I seem to generate a lot less of it.</p>
<p>All of which makes the segment that aired tonight on the 11/9/08 edition of <br />60 Minutes all the more disconcerting. Please watch (note that there is a brief ad at the beginning).</p>
<p align="center">
<embed src='http://www.cbs.com/thunder/swf30can10cbsnews/rcpHolderCbs-3-4x3.swf' FlashVars='link=http%3A%2F%2Fwww%2Ecbsnews%2Ecom%2Fvideo%2Fwatch%2F%3Fid%3D4586903n&#038;partner=cbssports&#038;vert=News&#038;autoPlayVid=false&#038;releaseURL=http://release.theplatform.com/content.select?pid=SkZvVbNW9PXia_HN3ZjmGjifCatTkYOE&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed>
</p>
<p>While we all struggle to do our part, it&#8217;s really disheartening to see our best intentions literally go to waste. </p>
<p>If you receive a flyer about dropping off e-waste, do some research on the company first. We received such a flyer recently from Zarc, LLC based in California. After <a href="http://www.zarcnet.com/resource.html" target="_blank">reviewing their website</a>, it appears they recycle at least some of their CRTs through the Tung Tai Group, in Hong Kong.</p>
<p>Not very reassuring, is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2008/11/10/deadly-e-waste-shipped-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No on 8 and No on 2 (Florida) Websites Attacked by Hackers</title>
		<link>http://www.inlookout.com/2008/10/30/no-on-8-and-no-on-2-florida-websites-attacked-by-hackers/</link>
		<comments>http://www.inlookout.com/2008/10/30/no-on-8-and-no-on-2-florida-websites-attacked-by-hackers/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:52:17 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[lgbt]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[online accounts]]></category>
		<category><![CDATA[Prop 8]]></category>
		<category><![CDATA[proposition]]></category>
		<category><![CDATA[U.S. Department of Homeland Security]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=329</guid>
		<description><![CDATA[It appears that that No on Prop 8 website, and Florida&#8217;s No On 2 site (another anti-gay marriage initiative) were both victims of hackers yesterday evening in a coordinated denial of service attack at the height of fundraising efforts. The No on Prop 8 campaign released the following statement: &#8220;Today the NO on Prop 8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://secure.ga4.org/01/equalityforall" target="_blank"><img src="http://www.inlookout.com/media/images/2008/10/noon83mill3days1.jpg" alt="" title="noon83mill3days1" width="120" height="104" class="alignright size-full wp-image-339" border=0 /></a>It appears that that <strong>No on Prop 8</strong> website, and Florida&#8217;s <strong>No On 2</strong> site (another anti-gay marriage initiative) were both victims of hackers yesterday evening in a coordinated denial of service attack at the height of fundraising efforts.</p>
<p>The <strong>No on Prop 8</strong> campaign released the following statement:</p>
<blockquote><p>&#8220;Today the NO on Prop 8 campaign’s Web site (http://www.noonprop8.com/) was the victim of what appears to be a coordinated attack designed to bring the system down. According to http://www.calitics.com/, the denial-of-service attack (DoS) on the NO on Prop 8 website occurred before 11:30pm, Wednesday, October 29th and coincides with a similar attack on Florida’s NO on 2 campaign, the Constitutional Amendment Against Marriage Equality. According to the U.S. Department of Homeland Security, in a denial-of-service (DoS) attack, an attacker attempts to prevent legitimate users from accessing information or services. By targeting a computer and its network connection, or the computers and network of the sites, an attacker may be able to prevent someone from accessing email, web sites, online accounts (banking, etc.), or other services that rely on the affected computer. The most common and obvious type of DoS attack occurs when an attacker &#8216;floods&#8217; a network with information.&#8221;</p></blockquote>
<p>When attempting to make a donation last night we noticed how how sluggish the <strong>No on Prop 8</strong> website was, but attributed it to an increase intraffic due to donations and not anything sinister.</p>
<p>Sometimes the site still feels sluggish today. If you are unable to get through to <a href="https://secure.ga4.org/01/equalityforall" target="_blank"><strong>make a donation</strong></a>,  you can also donate through <a href="https://secure.actblue.com/contribute/page/inlookout" target="_blank"><strong>ActBlue</strong></a> or at <a href="http://www.eqca.org/site/pp.asp?c=kuLRJ9MRKrH&#038;b=4375153" target="_blank"><strong>Equality California</strong></a>. The No on Prop 8 campaign needs $3 million in donations by midnight Friday to counter the opposition&#8217;s recent surge in donations to purchase airtime for ads between now and election day. The campaign fears we may lose without this support.</p>
<p>While I am not surprised by the intellectual dishonesty <strong>of No on Prop 8&#8242;s</strong> opponents, I am a little surprised with the intellectual capability of it&#8217;s supporters to put together such an attack.</p>
<p>I guess hackers come in all stripes, even bigots. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2008/10/30/no-on-8-and-no-on-2-florida-websites-attacked-by-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Proud Apple fan boy today: Apple donates $100K to No On Prop 8</title>
		<link>http://www.inlookout.com/2008/10/24/im-a-proud-apple-fan-boy-today-apple-donates-100k-to-no-on-prop-8/</link>
		<comments>http://www.inlookout.com/2008/10/24/im-a-proud-apple-fan-boy-today-apple-donates-100k-to-no-on-prop-8/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:21:11 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cheaper refurbished products]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[proposition 8]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[same-sex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=267</guid>
		<description><![CDATA[Apple came out strong against Prop 8 today in the shape of $100,000 donation. Apple is publicly opposing Proposition 8 and making a donation of $100,000 to the No on 8 campaign. Apple was among the first California companies to offer equal rights and benefits to our employees’ same-sex partners, and we strongly believe that [...]]]></description>
			<content:encoded><![CDATA[<p>Apple came out strong against Prop 8 today in the shape of $100,000 donation.</p>
<blockquote><p><img src="http://www.inlookout.com/media/images/2008/10/applelogo.jpg" alt="" title="applelogo" width="130" height="130" class="alignright size-full wp-image-270" />Apple is publicly opposing Proposition 8 and making a donation of $100,000 to the No on 8 campaign. Apple was among the first California companies to offer equal rights and benefits to our employees’ same-sex partners, and we strongly believe that a person’s fundamental rights — including the right to marry — should not be affected by their sexual orientation. Apple views this as a civil rights issue, rather than just a political issue, and is therefore speaking out publicly against Proposition 8.</p></blockquote>
<p><!--RecentComments-->I&#8217;ve long been a member of the Apple faithful, having convinced many to switch to Mac over the years &mdash; Apple, where&#8217;s my cut!? But after today, all debts are forgiven. I&#8217;m really proud of them and the announcement is well timed. Evidently Apple couldn&#8217;t care less about <a href="http://www.inlookout.com/2008/10/23/mormons-catholics-resort-to-extortion-blackmail-for-yes-on-prop-8/" target="_blank">Protect Marriage&#8217;s blackmail campaign against businesses supporting marriage equality.</a></p>
<p>Out of curiosity I&#8217;ve been following a lot of the forums on Apple friendly sites to gauge the reactions. It&#8217;s run generally positive, running the gammut from &#8220;I&#8217;m going to the Apple store tonight and spending a lot of money in thanks&#8221; to &#8220;I just bought a new Macbook and I&#8217;m returning it tonight. I can&#8217;t support a company that supports immorality.&#8221; Bigots, please feel free to return your Apple products, it&#8217;ll leave cheaper refurbished products for the rest of us.</p>
<p>I&#8217;m going home to kiss my Mac now. You do the same. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2008/10/24/im-a-proud-apple-fan-boy-today-apple-donates-100k-to-no-on-prop-8/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Apple Too Thin for Comfort?</title>
		<link>http://www.inlookout.com/2007/08/30/apple-too-thin-for-comfort/</link>
		<comments>http://www.inlookout.com/2007/08/30/apple-too-thin-for-comfort/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 03:59:54 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Alliance for Eating Disorders  Awareness]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Boris Yeltson]]></category>
		<category><![CDATA[fabulous  hardware]]></category>
		<category><![CDATA[Grover Cleveland]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[internal real estate]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Lindsey Lohan]]></category>
		<category><![CDATA[LTLC]]></category>
		<category><![CDATA[media drones]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[reinforced steel handle]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[stereo equipment]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve P. Jobs]]></category>
		<category><![CDATA[Transamerica  pyramid]]></category>
		<category><![CDATA[William Howard Taft]]></category>
		<category><![CDATA[Winston Churchill]]></category>
		<category><![CDATA[written and verbal online communications]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/2007/08/30/apple-too-thin-for-comfort/</guid>
		<description><![CDATA[Last week the Alliance for Eating Disorders Awareness (a mouthful I know), wrote a letter to CEO Steve Jobs condemning the tagline for Apple&#8217;s newly released iMac. Apple and Steve quickly buckled under the pressure, changing the tag line from &#8220;The new iMac. You can&#8217;t be too thin. Or too powerful.&#8221; to &#8220;The all new, [...]]]></description>
