<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside, Looking Out &#187; environment</title>
	<atom:link href="http://www.inlookout.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlookout.com</link>
	<description>Looking out for all the gay, political, science and entertainment news you need from a liberal perspective.</description>
	<lastBuildDate>Wed, 20 Jul 2011 19:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil spill hits Louisiana shores</title>
		<link>http://www.inlookout.com/2010/05/24/oil-spill-hits-louisiana-shores/</link>
		<comments>http://www.inlookout.com/2010/05/24/oil-spill-hits-louisiana-shores/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:30:53 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[Gulf Coast of the United States]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=8740</guid>
		<description><![CDATA[If there was any justice in the world &#160;naysayers&#160;like &#160;Rush Limbaugh, the&#160;Governor of Mississippi and&#160;CEO of BP would be forced to assist in the clean up, wading knee deep in the carcasses that have washed up on shore, the stench of rotting flesh remaining with them the rest of their lives. More photographs of the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-8741" href="http://www.inlookout.com/2010/05/24/oil-spill-hits-louisiana-shores/oilspill/"><img class="aligncenter size-full wp-image-8741" title="oilspill" src="http://www.inlookout.com/media/images/2010/05/oilspill.jpg" alt="" width="480" height="309"></a></p>
<p>If there was any justice in the world &nbsp;naysayers&nbsp;like &nbsp;<a href="http://www.mnn.com/earth-matters/energy/blogs/rush-limbaugh-oil-spill-as-natural-as-ocean-water" target="_blank">Rush Limbaugh</a>, the&nbsp;<a href="http://climateprogress.org/2010/05/16/bp-oil-spill-mississippi-barbour/" target="_blank">Governor of Mississippi</a> and&nbsp;<a href="http://www.huffingtonpost.com/2010/05/14/bp-ceo-gulf-oil-spill-rel_n_576215.html" target="_blank">CEO of BP</a> would be forced to assist in the clean up, wading knee deep in the carcasses that have washed up on shore, the stench of rotting flesh remaining with them the rest of their lives.</p>
<p>More photographs of the environmental carnage at the <a href="http://www.boston.com/bigpicture/2010/05/oil_reaches_louisiana_shores.html" target="_blank">Big Picture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2010/05/24/oil-spill-hits-louisiana-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If these images don&#8217;t encourage you to recycle&#8230; nothing will.</title>
		<link>http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/</link>
		<comments>http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:57:04 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Albatross]]></category>
		<category><![CDATA[Chris Jordan]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Midway Atoll]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=7817</guid>
		<description><![CDATA[These haunting images taken by nature photographer Chris Jordan on the remote island of Midway Atoll show the decomposing bodies of albatross chicks, fed a steady diet of human trash until they met their quick and untimely end. If these images don&#8217;t make you think twice before throwing that piece of trash out your car [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/2009/10/albatrosschic2.jpg" alt="Albatross Chick" title="Albatross Chick" width="0" height="0" class="alignright size-full wp-image-7836" />These haunting images taken by nature photographer Chris Jordan on the remote island of Midway Atoll show the decomposing bodies of albatross chicks, fed a steady diet of human trash until they met their quick and untimely end.  If these images don&#8217;t make you think twice before throwing that piece of trash out your car window, then nothing will. Just remember we all share this <a href="http://www.inlookout.com/2009/04/22/earth-day-is-about-saving-this-pale-blue-dot-we-call-home/">pale blue dot</a> and your children and your children&#8217;s children don&#8217;t deserve all the ruin you&#8217;re going to leave behind. Video and a few photos below.</p>
<div class="videowide"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7iBq4_IM9DA&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/7iBq4_IM9DA&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>

<a href='http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/attachment/1255623442/' title='Albatross Chick #1'><img width="150" height="150" src="/media/images//2009/10/1255623442-150x150.jpg" class="attachment-thumbnail" alt="Albatross Chick #1" title="Albatross Chick #1" /></a>
<a href='http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/attachment/1255623558/' title='Albatross Chick #3'><img width="150" height="150" src="/media/images//2009/10/1255623558-150x150.jpg" class="attachment-thumbnail" alt="Albatross Chick #3" title="Albatross Chick #3" /></a>
<a href='http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/attachment/1255628127/' title='Albatross Chick #3'><img width="150" height="150" src="/media/images//2009/10/1255628127-150x150.jpg" class="attachment-thumbnail" alt="Albatross Chick #3" title="Albatross Chick #3" /></a>

<p>More of Chris Jordan&#8217;s photography on Midway Atoll @ <a href="http://www.chrisjordan.com/" target="_blank">ChrisJordan.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/10/20/if-these-images-dont-encourage-you-to-recycle-nothing-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will passing UAFA increase our nation&#8217;s carbon footprint?</title>
		<link>http://www.inlookout.com/2009/06/04/will-passing-the-uafa-increase-our-nations-carbon-footprint/</link>
		<comments>http://www.inlookout.com/2009/06/04/will-passing-the-uafa-increase-our-nations-carbon-footprint/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:55:26 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[John Tanton]]></category>
		<category><![CDATA[NumbersUSA]]></category>
		<category><![CDATA[Roy Beck]]></category>
		<category><![CDATA[Southern Poverty Law Center]]></category>
		<category><![CDATA[SPLC]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[UAFA links]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uniting American Families Act]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=4350</guid>
		<description><![CDATA[Roy Beck seems to thinks so, Executive Director of NumbersUSA, who made the argument during the UAFA hearings yesterday. I&#8217;m all for reducing our carbon footprint as a part of multifaceted approach to reduce global warming, but I&#8217;ve never heard anything so entirely ridiculous. From the NumbersUSA website: But nearly every new adult permanently added [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/2009/06/roybeck.jpg" alt="Roy Beck" title="Roy Beck" class="alignright size-full wp-image-4353" height="100" width="180">Roy Beck seems to thinks so, Executive Director of NumbersUSA, who made the argument during the UAFA hearings yesterday. I&#8217;m all for reducing our carbon footprint as a part of multifaceted approach to reduce global warming, but I&#8217;ve never heard anything so entirely ridiculous. From the <a href="http://www.numbersusa.com/content/nusablog/beckr/june-2-2009/my-testimony-today-senate-judiciary-committee-asks-decisions-be-made-nati" target="_blank">NumbersUSA website</a>:</p>
<blockquote><p>But nearly every new adult permanently added to the U.S. population through immigration legislation would be a potential competitor to unemployed and underemployed American workers. <strong>And every new immigrant increases the total U.S. carbon footprint and ecological footprint (and, because of increased consumption once they arrive here, increases the global footprints, as well).</strong></p>
<p>Given the larger context of current immigration levels, passing S. 424 would be irresponsible to the environment, to future generations and to the most economically vulnerable members of our national community.</p></blockquote>
<p>Don&#8217;t individuals seeking U.S. citizenship contribute to our &#8220;global&#8221; carbon footprint whether they are in our country or not? I wonder if  Beck also favors abortion as a method of <a href="http://www.imperfectparent.com/topics/2007/11/26/woman-has-abortion-to-reduce-her-carbon-footprint/" target="_blank">reducing our carbon footprint</a>? Someone needs to ask.</p>
<p>Beck also has ties John Tanton, the &#8220;racist founder of many of the nation&#8217;s key nativist groups&#8221;, according to the <a href="http://www.splcenter.org/intel/intelreport/article.jsp?aid=1014" target="_blank">Southern Poverty Law Center</a> (SPLC). In the video below the SPLC explores America&#8217;s anti-immigration network, with Roy Beck making an appearance around the 5:30 mark. The whole video is definitely worth a watch.</p>
<div id="video" align="center"><object data="http://www.youtube.com/v/qpiq1nAK4a0&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" height="344" width="425"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><param name="src" value="http://www.youtube.com/v/qpiq1nAK4a0&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowfullscreen" value="true"></object></div>
<p>Somehow this feels like some poorly conceived attempt to appeal to the left-leaning, green conscious among us, making his anti-immigration rhetoric more palatable. Sure we can reduce global warming by simply allowing fewer immigrants to enter the country. It smacks discrimination. And now he&#8217;s directing it at gay people. Sure. Let&#8217;s spread the hate.</p>
<p>You can watch his testimony at the UAFA hearings <a href="http://www.inlookout.com/2009/06/03/video-from-the-uafa-senate-hearings/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/06/04/will-passing-the-uafa-increase-our-nations-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Gore rails against allegations of profiting from global warming crisis</title>
		<link>http://www.inlookout.com/2009/04/24/al-gore-rails-against-allegations-of-profiting-from-global-warming-crisis/</link>
		<comments>http://www.inlookout.com/2009/04/24/al-gore-rails-against-allegations-of-profiting-from-global-warming-crisis/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:09:31 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Marsha Blackburn]]></category>
		<category><![CDATA[Vice President of the United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=2574</guid>
		<description><![CDATA[During hearings on new energy legislation today Rep. Marsha Blackburn (R-Tenn) attempted to discredit Al Gore by alleging—through her constituents—that the former Vice President was profiting from the climate crisis. After laughing with the audience through much her remarks, Gore repudiated the allegations saying &#8220;If you believe the reason I have been working on this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inlookout.com/media/images/2009/04/6a00d8341c933a53ef01053503da06970c-640wijpg.jpeg" alt="6a00d8341c933a53ef01053503da06970c-640wijpg" title="6a00d8341c933a53ef01053503da06970c-640wijpg" width="0" height="0" class="alignright size-full wp-image-2583">During hearings on new energy legislation today Rep. Marsha Blackburn (R-Tenn) attempted to discredit Al Gore by alleging—through her constituents—that the former Vice President was profiting from the climate crisis. After laughing with the audience through much her remarks, Gore repudiated the allegations saying<strong> &#8220;If you believe the reason I have been working on this issue for 30 years is because of greed&#8230; You don&#8217;t know me.&#8221;</strong> Watch.</p>
<div id="video" align="center">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LMJ3Xow9ZGM&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/LMJ3Xow9ZGM&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
<p>Blackburn and Michelle Bachman must be <a href="http://www.youtube.com/watch?v=IAaDVOd2sRQ" target="_blank">cut from the same cloth.</a> I say we torture these folks by putting them on the beach and watching them scream for help as the water levels rise. Oh wait a minute&#8230; that&#8217;s not torture. They&#8217;ve said so themselves. Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/04/24/al-gore-rails-against-allegations-of-profiting-from-global-warming-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesdays with TED:  New thinking on the climate crisis with Al Gore</title>
		<link>http://www.inlookout.com/2009/03/31/tuesdays-with-ted-new-thinking-on-the-climate-crisis-with-al-gore/</link>
		<comments>http://www.inlookout.com/2009/03/31/tuesdays-with-ted-new-thinking-on-the-climate-crisis-with-al-gore/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:06:46 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Vice President of the United States]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=2060</guid>
		<description><![CDATA[Former Vice President and Nobel Prize winner Al Gore returned to TED in 2008 with an updated slideshow to warn us of the accelerating rate of climate change and to challenge us to act. It seemed appropriate to focus on global warming this time around thanks to the success of Earth Hour last Saturday and [...]]]></description>
			<content:encoded><![CDATA[<p>Former Vice President and Nobel Prize winner Al Gore returned to TED in 2008 with an updated slideshow to warn us of the accelerating rate of climate change and to challenge us to act. </p>
<div id="video" align="center">
<object height="326" width="446"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><param name="bgColor" value="#ffffff"><param name="flashvars" value="vu=http://video.ted.com/talks/embed/AlGore_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlGore-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=243"><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/embed/AlGore_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlGore-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=243" height="326" width="446"></embed></object>
</div>
<p>It seemed appropriate to focus on global warming this time around thanks to the <a href="http://www.google.com/hostednews/ap/article/ALeqM5jTPC5ic6tJh9PiHscwgOANkJ17-wD977M7L00" target="_blank">success of Earth Hour</a> last Saturday and the same day announcement by the White House of a <a href="http://news.bbc.co.uk/2/hi/americas/7970274.stm" target="_blank">global warming summit</a> to be held next month. </p>
<p>Perhaps, just perhaps, there will finally be some progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/03/31/tuesdays-with-ted-new-thinking-on-the-climate-crisis-with-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore ignored Earth Hour. Really?</title>
		<link>http://www.inlookout.com/2009/03/31/al-gore-ignored-earth-hour-really/</link>
		<comments>http://www.inlookout.com/2009/03/31/al-gore-ignored-earth-hour-really/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:02:13 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Leadership in Energy and Environmental Design]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Solar panel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=2072</guid>
		<description><![CDATA[Drew Johnson, president of the Tennessee Center for Policy Research drove out to Al Gore&#8217;s mansion during Earth Hour Saturday night and claims that the former vice president ignored the event. According to Mr. Johnson, some of the house lights were left on, as were flood lights for the trees, and a light for the [...]]]></description>
			<content:encoded><![CDATA[<p>Drew Johnson, president of the Tennessee Center for Policy Research drove out to Al Gore&#8217;s mansion during Earth Hour Saturday night and claims that the former vice president ignored the event. According to Mr. Johnson, some of the house lights were left on, as were flood lights for the trees, and a light for the house number. Apparently there are photographs&#8230;</p>
<p><center><img src="http://www.inlookout.com/media/images/2009/03/gorelighthouse1-249x300.jpg" alt="gorelighthouse1" title="gorelighthouse1" width="249" height="300" class="aligncenter size-medium wp-image-2078" /></center><br />
<br />
Really? Are these the ONLY pictures you have? You went out into the dark of night Mr. Johnson, hoping to discredit that villainous liberal/Hollywood elitist Al Gore and expose his global warming con, and this was the best you could do?  Two pictures of a lit house number? Which in many communities is required to be visible at night so that emergency vehicles can locate the home in case of&#8230; you guessed it&#8230; an emergency? And the third picture? I don&#8217;t even know what that is!<br />
<br />
Do you know how to operate a camera Mr. Johnson? Did you not know how to get the whole house in view? Give me a break. You are as big of a fraud as you claim Al Gore to be. Thanks to your shoddy camera work, how can I conclude otherwise?<br />
<br />
Of course all the right-wing sites are aflutter at the apparent hypocrisy of Al Gore ignoring Earth Hour even as he responded through his spokesperson&#8230;</p>
<blockquote><p>&#8220;The Gores honored Earth Hour by shutting off the lights at their residence. The heating and air conditioning were turned off as well. But more importantly, the Gores live in a Gold LEED certified home, powered by geothermal power. They have undergone renovations to put solar panels on the roof and participate in all of the renewable power programs offered by their local utility. They aren’t perfect, no family is, but they do their best, year-round to try to make a difference at home and across the country to make a difference on the climate crisis.&#8221;</p></blockquote>
<p>Move along folks. This is just another manufactured controversy by a wingnut conservative consumed by partisan politics, nothing more. Go away Mr. Johnson, and please, learn how to use a camera next time&#8230; okay?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/03/31/al-gore-ignored-earth-hour-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch off your lights for Earth Hour at 8:30pm, wherever you are&#8230;</title>
		<link>http://www.inlookout.com/2009/03/28/switch-off-your-lights-for-earth-hour-at-830pm-wherever-you-are/</link>
		<comments>http://www.inlookout.com/2009/03/28/switch-off-your-lights-for-earth-hour-at-830pm-wherever-you-are/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:53:34 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthhour]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=1932</guid>
		<description><![CDATA[Here in the U.S. the time is almost upon us! Please show your support for the Earth by switching off your lights (and any other electronics you can live without) from 8:30 to 9:30 this evening, and send a message to our leaders that we need to act now against climate change. Earth Hour began [...]]]></description>
			<content:encoded><![CDATA[<p>Here in the U.S. the time is almost upon us! Please show your support for the Earth by switching off your lights (and any other electronics you can live without) from 8:30 to 9:30 this evening, and send a message to our leaders that we need to act now against climate change.</p>
<p>Earth Hour began in 2007 in Sydney Australia where 2.7 million switched off their lights. The following year the movement had gone global and an estimated 50 million people participated in 35 countries and over 370 cities. </p>
<div id="video" align="center">
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/1CRs-7lRlPo&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/1CRs-7lRlPo&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>
</div>
<p>Please join us. We can do better. We have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/03/28/switch-off-your-lights-for-earth-hour-at-830pm-wherever-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesdays with Ted: John Francis walks the Earth</title>
		<link>http://www.inlookout.com/2009/03/24/tuesdays-with-ted-john-francis-walks-the-earth/</link>
		<comments>http://www.inlookout.com/2009/03/24/tuesdays-with-ted-john-francis-walks-the-earth/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:02:49 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[John Francis]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=1864</guid>
		<description><![CDATA[John Francis walked and sailed the globe for 17 years delivering a message of environmental respect and responsibility, all without speaking a single word.]]></description>
			<content:encoded><![CDATA[<p>John Francis walked and sailed the globe for 17 years delivering a message of environmental respect and responsibility, all without speaking a single word.</p>
<div id="video" align="center"><object data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash" height="326" width="446"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><param name="bgColor" value="#ffffff"><param name="flashvars" value="vu=http://video.ted.com/talks/embed/JohnFrancis_2008-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnFrancis-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=391"><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"><param name="bgcolor" value="#ffffff"><param name="allowfullscreen" value="true"></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/03/24/tuesdays-with-ted-john-francis-walks-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesdays with TED: The wisdom of designing &#8220;cradle to cradle&#8221;</title>
		<link>http://www.inlookout.com/2009/03/17/tuesdays-with-ted-the-wisdom-of-designing-cradle-to-cradle/</link>
		<comments>http://www.inlookout.com/2009/03/17/tuesdays-with-ted-the-wisdom-of-designing-cradle-to-cradle/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:00:20 +0000</pubDate>
		<dc:creator>ILO</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[Cradle to Cradle: Remaking the Way We Make Things]]></category>
		<category><![CDATA[Michael Braungart]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable architecture]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[William McDonough]]></category>

		<guid isPermaLink="false">http://www.inlookout.com/?p=1805</guid>
		<description><![CDATA[Green-minded architect William McDonough discusses the concept of &#8220;cradle to cradle&#8221; design, which considers the life of a product from beginning to end, using sustainable materials to minimize its environmental impact. A must watch for those interested in design and preserving our environment.]]></description>
			<content:encoded><![CDATA[<p>Green-minded architect William McDonough discusses the concept of &#8220;<a href="http://www.amazon.com/gp/product/0865475873?ie=UTF8&amp;tag=inslooout-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0865475873" target="_blank">cradle to cradle</a>&#8221; design, which considers the life of a product from beginning to end, using sustainable materials to minimize its environmental impact. A must watch for those interested in design and preserving our environment.</p>
<div id="video" align="center">
<object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><param name="bgColor" value="#ffffff"><param name="flashvars" value="vu=http://video.ted.com/talks/embed/WilliamMcDonough_2005-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamMcDonough-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=104"><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" width="334" height="326" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/embed/WilliamMcDonough_2005-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamMcDonough-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=104"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inlookout.com/2009/03/17/tuesdays-with-ted-the-wisdom-of-designing-cradle-to-cradle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental disaster in Tennessee rivals largest oil spills</title>
